Cloud & Microsoft 365, quoted three ways.
Tenant management, migration, licensing. The problem is not that providers are dishonest — it is that 4 different pricing models are in common use for this one service, each of them defensible, and none of them comparable to the others without conversion. We convert them to cost per managed mailbox per month and show the working.
cost per managed mailbox per month
What each model hides.
Per mailbox
Shared mailboxes, resource accounts and the Entra objects that carry no mailbox at all but still need governing.
Per tenant, flat
Growth. A flat tenant fee is cheap at 40 seats and quietly expensive at 90, and the re-tier trigger is rarely written down.
Project fee for migration
Cutover weekend labour, mailbox remediation, and the PST backlog nobody scoped. Ask what happens on the second attempt.
Licence resale margin
That the management fee looks low because the margin sits on the licences. Ask for the CSP price and the service fee as two numbers.
| Line item | Bidder ANorthlake Technology Group | Bidder BHarbor Point IT | Bidder CVantage Managed Services |
|---|---|---|---|
| Monthly price | $6,400 | $7,100 | $5,250Low bid |
| Endpoints covered | 68 of 68 | 68 of 68 | 52 of 68Servers excluded |
| Cost per endpoint | $94 | $104 | $101 |
| After-hours support | 24/7 included | 24/7 included | Billed at $185/hr |
| Backup & recovery | Included | Included | Quoted separately |
| Security tooling | EDR + 24/7 SOC | EDR + SOC + compliance | EDR only |
| Onboarding fee | $0 | $2,500 | $4,800 |
| Term | 36 months | 24 months | 36 months |
Bidder C is $1,150 a month cheaper on the headline and leaves 16 servers uncovered. Normalized per endpoint it is more expensive than Bidder A, backup is quoted on top, and every after-hours incident bills at $185 an hour against a 36-month term. This is the line the tabulation exists to surface.
The four answers a bid must contain.
Are Microsoft licences resold with a margin, and is that margin disclosed separately?
Who administers the tenant, and do we retain Global Administrator?
Is Exchange Online / SharePoint backup included, or assumed to be Microsoft's job?
What is the fixed price of the migration if the first cutover fails?
What happens after you send the request.
You describe the environment once
Headcount, endpoints, servers, what already lives in the cloud, and any compliance obligation. Two minutes.
We invite three or four providers
MSPs that work your area, your company size, and your regulatory profile. Never more than four, so nobody is cold-calling you.
We normalize what comes back
Per-user, per-device, and flat-rate bids all converted to a common cost per endpoint, with every carve-out and exclusion flagged.
You get the tabulation
One sheet, with contacts. Take the discovery calls you want, ignore the rest. Nothing is owed either way.
Where we collect cloud & microsoft 365 bids.
Provider counts were taken on 2026-07-29 and are the MSPs we can currently invite, not a directory of every provider in the metro.
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Huntsville, AL | the Tennessee Valley | CMMC | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Phoenix, AZ | the Valley of the Sun | HIPAA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Denver, CO | the Front Range | CMMC | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Tampa, FL | the Tampa Bay area | HIPAA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Atlanta, GA | Metro Atlanta | PCI DSS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Boise, ID | the Treasure Valley | SOC 2 | 2 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Chicago, IL | Chicagoland | FINRA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Indianapolis, IN | Central Indiana | HIPAA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Des Moines, IA | Central Iowa | GLBA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Louisville, KY | Kentuckiana | HIPAA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Grand Rapids, MI | West Michigan | HIPAA | 4 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Minneapolis, MN | the Twin Cities | HIPAA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Kansas City, MO | Greater Kansas City | CJIS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Omaha, NE | Eastern Nebraska | PCI DSS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Charlotte, NC | the Carolina Piedmont | GLBA | 0 |
| Cloud & M365 in Raleigh, NC | the Research Triangle | SOC 2 | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Columbus, OH | Central Ohio | PCI DSS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Portland, OR | Northwest Oregon | SOC 2 | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Charleston, SC | the South Carolina Lowcountry | CMMC | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Nashville, TN | Middle Tennessee | HIPAA | 2 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Dallas, TX | North Texas | CJIS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Salt Lake City, UT | the Wasatch Front | PCI DSS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Richmond, VA | Central Virginia | CMMC | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Cloud & M365 in Milwaukee, WI | Southeast Wisconsin | HIPAA | 0 |
Three cloud & m365 bids, one sheet.
Describe the environment once. Free, with nothing owed if you hire no one.
Request bids