Cybersecurity & compliance, quoted three ways.
EDR, SOC, SIEM, HIPAA and CMMC readiness. The problem is not that providers are dishonest — it is that 4 different pricing models are in common use for this one service, each of them defensible, and none of them comparable to the others without conversion. We convert them to cost per protected endpoint per month and show the working.
cost per protected endpoint per month
What each model hides.
Per seat, tooling bundled
Which tools. A bundle that names no vendors can be swapped for a cheaper one after signature without breaching a word of the agreement.
Per endpoint EDR
Whether anyone is watching it. Licensed EDR and monitored EDR differ by roughly the cost of the analysts, and both are written 'EDR' on a proposal.
Monitored hours / SOC retainer
The response obligation. A retainer that buys monitoring but not containment leaves the actual incident work on a time-and-materials line you will not read until you need it.
Compliance readiness project fee
Whether the artefacts are produced or merely advised on. A CMMC 'readiness' engagement that hands back a gap list is not the same product as one that writes the System Security Plan.
| Line item | Bidder ANorthlake Technology Group | Bidder BHarbor Point IT | Bidder CVantage Managed Services |
|---|---|---|---|
| Monthly price | $6,400 | $7,100 | $5,250Low bid |
| Endpoints covered | 68 of 68 | 68 of 68 | 52 of 68Servers excluded |
| Cost per endpoint | $94 | $104 | $101 |
| After-hours support | 24/7 included | 24/7 included | Billed at $185/hr |
| Backup & recovery | Included | Included | Quoted separately |
| Security tooling | EDR + 24/7 SOC | EDR + SOC + compliance | EDR only |
| Onboarding fee | $0 | $2,500 | $4,800 |
| Term | 36 months | 24 months | 36 months |
Bidder C is $1,150 a month cheaper on the headline and leaves 16 servers uncovered. Normalized per endpoint it is more expensive than Bidder A, backup is quoted on top, and every after-hours incident bills at $185 an hour against a 36-month term. This is the line the tabulation exists to surface.
The four answers a bid must contain.
Is the EDR licensed only, or monitored by named analysts with a stated response time?
Which specific compliance artefacts are delivered — BAA, SSP, POA&M, risk assessment?
Is log retention long enough for our regime, and who pays for the storage?
What is the escalation path at 02:00, and is it inside the monthly fee?
What happens after you send the request.
You describe the environment once
Headcount, endpoints, servers, what already lives in the cloud, and any compliance obligation. Two minutes.
We invite three or four providers
MSPs that work your area, your company size, and your regulatory profile. Never more than four, so nobody is cold-calling you.
We normalize what comes back
Per-user, per-device, and flat-rate bids all converted to a common cost per endpoint, with every carve-out and exclusion flagged.
You get the tabulation
One sheet, with contacts. Take the discovery calls you want, ignore the rest. Nothing is owed either way.
Where we collect cybersecurity & compliance bids.
Provider counts were taken on 2026-07-29 and are the MSPs we can currently invite, not a directory of every provider in the metro.
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Huntsville, AL | the Tennessee Valley | CMMC | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Phoenix, AZ | the Valley of the Sun | HIPAA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Denver, CO | the Front Range | CMMC | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Tampa, FL | the Tampa Bay area | HIPAA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Atlanta, GA | Metro Atlanta | PCI DSS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Boise, ID | the Treasure Valley | SOC 2 | 2 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Chicago, IL | Chicagoland | FINRA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Indianapolis, IN | Central Indiana | HIPAA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Des Moines, IA | Central Iowa | GLBA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Louisville, KY | Kentuckiana | HIPAA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Grand Rapids, MI | West Michigan | HIPAA | 4 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Minneapolis, MN | the Twin Cities | HIPAA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Kansas City, MO | Greater Kansas City | CJIS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Omaha, NE | Eastern Nebraska | PCI DSS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Charlotte, NC | the Carolina Piedmont | GLBA | 0 |
| Security in Raleigh, NC | the Research Triangle | SOC 2 | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Columbus, OH | Central Ohio | PCI DSS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Portland, OR | Northwest Oregon | SOC 2 | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Charleston, SC | the South Carolina Lowcountry | CMMC | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Nashville, TN | Middle Tennessee | HIPAA | 2 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Dallas, TX | North Texas | CJIS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Salt Lake City, UT | the Wasatch Front | PCI DSS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Richmond, VA | Central Virginia | CMMC | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Security in Milwaukee, WI | Southeast Wisconsin | HIPAA | 0 |
Three security bids, one sheet.
Describe the environment once. Free, with nothing owed if you hire no one.
Request bids